|  |  |  |  |  |  | 
    | English - Englisch |  | German - Deutsch |  | Bemerkung oder Abkürzung |  | 
  
    | A |  |  |  |  |  | 
  
    | Abscisic acid (ABA) |  | Abscisinsäure |  | ABA |  | 
  
    | aba1 |  | aba1 |  | ABA-defiziente Arabidopsis-Mutante |  | 
  
    | abi3 |  | abi3 |  | ABA-insensitive Arabidopsis-Mutante |  | 
  
    | ABRE (ABA-response element) |  | ABRE |  | ABA-Respons-Promotor-Element |  | 
  
    | Abscission |  | Abscission |  |  |  | 
  
    | Abiotic stress |  | Abiotischer Stress |  |  |  | 
  
    | ACC (1-aminocyclopropane-1-carboxylic acid) |  | ACC (1-Aminocyclopropan-1-carbonsäure) |  | Biosynthesevorstufe des Ethylen |  | 
  
    | ACO (ACC oxidase) |  | ACO |  | ACC-Oxidase, Ethylen-Biosyntheseenzym |  | 
  
    | ACS (ACC synthase) |  | ACS |  | ACC-Synthase, Ethylen-Biosyntheseenzym |  | 
  
    | Acclimation (hardening) |  | Akklimatisation (Abhärtung) |  | Stressakklimatisation |  | 
  
    | Achene |  | Achäne |  | Fruchttyp |  | 
  
    | Adaptation |  | Adaptation |  | Stressadaptation |  | 
  
    | Adventitious bud |  | Adventivknospe |  |  |  | 
  
    | After-ripening |  | Nachreifung |  |  |  | 
  
    | Albumen, nutritive tissue |  | Albumen, Nährgewebe |  | Nährgewebe = Endosperm oder Perisperm |  | 
  
    | Albuminous seed |  | Samen mit Nährgewebe |  | Nährgewebe = Endosperm oder Perisperm |  | 
  
    | Aleurone grains |  | Aleuronkörner |  |  |  | 
  
    | Aleurone layer |  | Aleuronschicht |  |  |  | 
  
    | Allelochemical |  | Allelochemikalie |  |  |  | 
  
    | Allelopathy |  | Allelopathie |  |  |  | 
  
    | Allochory |  | Allochorie (Fremdausbreitung) |  |  |  | 
  
    | alpha-Amylase |  | alpha-Amylase |  |  |  | 
  
    | Amylose |  | Amylose |  | alpha-1,4-Polyglucan  (Stärke) |  | 
  
    | Amylopectin |  | Amylopektin |  | alpha-1,4-Polyglucan mit alpha-1,6-Verzweigungen (Stärke) |  | 
  
    | Annual |  | Annuell, einjährig |  |  |  | 
  
    | Annual dormancy cycling |  | Jährlicher Dormanzzyklus |  |  |  | 
  
    | Apomixis |  | Apomixis |  | Samenbildung ohne Befruchtung |  | 
  
    | Aril |  | Arillus, Samenmantel |  |  |  | 
  
    | Arillate, arilloid |  | Arilloid |  |  |  | 
  
    | Autochory |  | Autochorie (Selbstausbreitung) |  |  |  | 
  
    | Auxin |  | Auxin |  |  |  | 
  
    | Awn |  | Granne |  |  |  | 
  
    | Axillary bud |  | Achselknospe |  |  |  | 
  
    | B |  |  |  |  |  | 
  
    | beta-Amylase |  | beta-Amylase |  |  |  | 
  
    | Biodiversity |  | Biodiversität |  |  |  | 
  
    | Biotic stress |  | Biotischer Stress |  |  |  | 
  
    | Blossom |  | Blume |  |  |  | 
  
    | Brassicaceae, Cruciferae, mustard family |  | Brassicaceae, Cruciferae, Kreuzblütler |  |  |  | 
  
    | Brassinolide (BL) |  | Brassinolid |  | BL (wichtigstes aktives BR) |  | 
  
    | Brassinosteroid (BR) |  | Brassinosteroid |  | BR |  | 
  
    | bri1 |  | bri1 |  | bri1 = BR-insensitive Arabidopsis-Mutante |  | 
  
    | Bud |  | Knospe |  |  |  | 
  
    | Bud dormancy |  | Knospendormanz |  |  |  | 
  
    | C |  |  |  |  |  | 
  
    | Callose |  | Callose, Kallose |  | ein ß-1,3-Glucan |  | 
  
    | Capsule |  | Kapsel |  | Fruchttyp |  | 
  
    | Carpel |  | Karpell (Fruchtblatt) |  |  |  | 
  
    | Caruncle |  | Caruncula (Samenschwiele) |  |  |  | 
  
    | Caryopsis |  | Karyopse, Caryopse |  | Fruchtyp Poaceae |  | 
  
    | Castor bean |  | Rizinus |  | Ricinus communis (Euphorbiaceae) |  | 
  
    | Cereal grain |  | Getreidekorn |  |  |  | 
  
    | Chalaza |  | Chalaza |  |  |  | 
  
    | Chalazaosperm |  | Chalazosperm |  |  |  | 
  
    | Climacteric fruit ripening |  | Klimakterische Fruchtreifung |  | Beispiel: Tomate (Ethylen- und Respirationspeak) |  | 
  
    | Clover |  | Klee |  |  |  | 
  
    | Coat dormancy |  | Samenhüllen-Dormanz |  |  |  | 
  
    | Coleoptile, plumule sheath |  | Koleoptile, Coleoptile, Keimscheide |  |  |  | 
  
    | Coleorhiza, radicle sheath, root sheath |  | Koleorrhiza, Coleorhiza, Wurzelscheide |  |  |  | 
  
    | Combinational dormancy |  | Kombinatorische Dormanz |  | PY+PD |  | 
  
    | Conditional dormancy |  | Konditionale (bedingte) Dormanz |  |  |  | 
  
    | Cone |  | Zapfen |  |  |  | 
  
    | Cortex |  | Cortex, Rinde |  |  |  | 
  
    | Cotyledons |  | Kotyledonen, Keimblätter |  |  |  | 
  
    | Cruciferae, Brassicaceae |  | Kreuzblütler, Brassicaceae |  |  |  | 
  
    | ctr1 (constitutive triple response 1) |  | ctr1 |  | ctr1 = Ethylen-konstitutive Arabidopsis-Mutante |  | 
  
    | cyp707a2 |  | cyp707a2 |  | cyp707a2 = ABA-überproduzierende Arabidopsis-Mutante |  | 
  
    | Cytokinine |  | Cytokinin |  |  |  | 
  
    | D |  |  |  |  |  | 
  
    | Dehiscent fruit |  | Öffnungsfrucht, Streufrucht |  |  |  | 
  
    | Dessication |  | Austrocknung |  |  |  | 
  
    | Dessication tolerance |  | Austrocknungstoleranz |  |  |  | 
  
    | Double fertilization |  | Doppelte Befruchung |  |  |  | 
  
    | Diaspore |  | Diaspore |  | Ausbreitungseinheit wie Samen, Früchte, Fruchtteile usw. |  | 
  
    | Dormancy |  | Dormanz |  |  |  | 
  
    | Drupe, stone fruit |  | Steinfrucht |  |  |  | 
  
    | Dry fruit |  | Trockenfrucht |  |  |  | 
  
    | E |  |  |  |  |  | 
  
    | Elaiosome |  | Elaiosom, Ölkörper |  |  |  | 
  
    | Embryo |  | Embryo |  |  |  | 
  
    | Embryo dormancy |  | Embryo-Dormanz |  |  |  | 
  
    | Embryogenesis |  | Embryogenese |  |  |  | 
  
    | Embryonic axis |  | Embryoachse |  |  |  | 
  
    | Embryosac |  | Embryosack |  |  |  | 
  
    | Endocarp |  | Endokarp |  |  |  | 
  
    | Endosperm |  | Endosperm |  | triploides Nährgewebe |  | 
  
    | Endosperm dormancy |  | Endosperm-Dormanz |  |  |  | 
  
    | Endosperm rupture |  | Endosperm-Ruptur |  |  |  | 
  
    | Endosperm weakening |  | Endosperm weakening |  | "weich werden" des Endosperms |  | 
  
    | Endospermic seed |  | Endospermhaltige Samen |  |  |  | 
  
    | Epiblast |  | Epiblast |  | Embryoanhängsel Poaceae |  | 
  
    | Epicotyl |  | Epicotyl |  |  |  | 
  
    | Epigeal germination |  | Epigäische Keimung |  | Beispiele: Gartenbohne, Zwiebel |  | 
  
    | ERE (ethylene-responsive element) |  | ERE |  | Ethylene-Respons-Promotor-Element |  | 
  
    | EREBP (ERE binding protein) |  | EREPB |  | ERE-Bindeprotein (EREBP=ERF) |  | 
  
    | ERF (ERE factor) |  | ERF |  | ERE-Faktor (ERF=EREBP) |  | 
  
    | Ethylene |  | Ethylen (Ethen) |  |  |  | 
  
    | Etiolation |  | Etiolement, Etiolierung, Vergeilung |  |  |  | 
  
    | etr1 (ethylene-resistant1) |  | etr1 |  | etr1 = Ethylen-insensitive Arabidopsis-Mutante |  | 
  
    | Exalbuminous seed |  | Samen ohne Nährgewebe |  |  |  | 
  
    | Exocarp, epicarp |  | Exokarp |  |  |  | 
  
    | F |  |  |  |  |  | 
  
    | False fruit, pseudocarp |  | Scheinfrucht |  |  |  | 
  
    | Fenugreek |  | Bockshornklee |  | Trigonella foenum-graecum (Fabaceae) |  | 
  
    | Fertilization |  | Befruchtung |  |  |  | 
  
    | Fleshy fruit |  | Saftfrucht |  |  |  | 
  
    | Flower |  | Blüte |  |  |  | 
  
    | Follicle |  | Follikel, Balgfrucht |  |  |  | 
  
    | Fruit |  | Frucht |  |  |  | 
  
    | Funiculus |  | Funiculus, Nabelstrang |  |  |  | 
  
    | G |  |  |  |  |  | 
  
    | GARE (ABA-response element) |  | GARE |  | GA-Respons-Promotor-Element |  | 
  
    | Garden cress |  | Gartenkresse |  | Lepidium sativum (Brassicaceae) |  | 
  
    | ga1 |  | ga1 |  | ga1 = GA-defiziente Arabidopsis-Mutante |  | 
  
    | gai (GA-insensitive) |  | gai |  | gai = GA-insensitive Arabidopsis-Mutante |  | 
  
    | Gemma |  | Gemme, Brutknospe |  |  |  | 
  
    | Germination |  | Keimung |  |  |  | 
  
    | gib-1 |  | gib-1 |  | gib-1 = GA-defiziente Tomaten-Mutante |  | 
  
    | Gibberellin (GA) |  | Gibberellin |  | GA |  | 
  
    | GA1 |  | GA1 |  | Gibberellin A1 |  | 
  
    | GA3 |  | GA3 |  | Gibberellin A3 = Gibberellinsäure |  | 
  
    | GA4 |  | GA4 |  | Gibberellin A4 |  | 
  
    | Globeflower |  | Trollblume |  | Trollius europeaus (Ranunculaceae) |  | 
  
    | ßGlu (ß-1,3-Glucanase) |  | ßGlu |  | ß-1,3-Glucanase |  | 
  
    | H |  |  |  |  |  | 
  
    | Hilum |  | Hilum, Nabel |  |  |  | 
  
    | Hydrochory, water dispersal |  | Hydrochorie, Wasserverbreitung |  |  |  | 
  
    | Hypocotyl |  | Hypokotyl |  |  |  | 
  
    | Hypogeal germination |  | Hypogäische Keimung |  | Beispiele: Erbse, Mais |  | 
  
    | I |  |  |  |  |  | 
  
    | IAA (indole-3-acetic acid) |  | IAA |  | Indol-3-essigsäure, Haupt-Auxin |  | 
  
    | Imbibition |  | Quellung |  |  |  | 
  
    | Imbibitional leakage |  | Quellungsleckage |  | Substanzausstrom während der Quellung |  | 
  
    | Indehiscent fruit |  | Schliessfrucht |  |  |  | 
  
    | Integument |  | Integument |  |  |  | 
  
    | J |  |  |  |  |  | 
  
    | Jasmonic acid (JA) |  | JA |  | Jasmonsäure |  | 
    | L |  |  |  |  |  | 
  
    | Latent bud |  | Ruhende Knospe |  |  |  | 
  
    | LEA (late embryogenesis abundant) protein |  | LEA-Protein |  |  |  | 
  
    | Lettuce |  | Salat |  | Lactuca sativa (Asteraeceae) |  | 
  
    | Lucerne (alfalfa) |  | Luzerne (Alfalfa) |  | Medicago sativa (Fabaceae) |  | 
  
    | M |  |  |  |  |  | 
  
    | Maternal tissue |  | Mütterliches Gewebe |  |  |  | 
  
    | Mesocarp |  | Mesokarp |  |  |  | 
  
    | Micropylar endosperm |  | Mikropylares Endosperm |  |  |  | 
  
    | Micropyle |  | Mikropyle |  |  |  | 
  
    | Morphological dormancy |  | Morphologische Dormanz |  | MD |  | 
  
    | Morphophysiological dormancy |  | Morphophysiologische Dormanz |  | MPD |  | 
  
    | Mouse-ear cress |  | Acker-Schmalwand |  | Arabidopsis thaliana (Brassicaceae) |  | 
  
    | Mucilage |  | Schleim |  |  |  | 
  
    | Muskmelon |  | Netzmelone |  | Cucumis melo reticulatus (Cucurbitaceae) |  | 
  
    | Myrmecochory |  | Myrmekochorie |  | Ausbreitung Samen/Früchte durch Ameisen |  | 
  
    | N |  |  |  |  |  | 
  
    | Non-endospermic seed |  | Endospermlose Samen |  |  |  | 
  
    | Non-climacteric fruit ripening |  | Nichtklimakterische Fruchtreifung |  | Beispiel Erdbeere |  | 
  
    | Nucellus |  | Nucellus |  | Megasporangium, von Integumenten umschlossener innerer Bereich
      der Samenanlage |  | 
  
    | Nut |  | Nuss |  | Fruchttyp |  | 
  
    | Nutlet, nucule |  | Nüsschen |  | Fruchttyp |  | 
  
    | O |  |  |  |  |  | 
  
    | Oleosome |  | Oleosom |  | Öltröpfchen im Cytoplasma |  | 
  
    | Operculum, opercle |  | Operculum (Fruchtdeckel) |  |  |  | 
  
    | Orthodox seed |  | Orthodoxe Samen |  |  |  | 
  
    | Ovary |  | Ovar, Fruchtknoten |  |  |  | 
  
    | Ovule |  | Samenanlage, Ovulum |  |  |  | 
  
    | P |  |  |  |  |  | 
  
    | Pappus |  | Pappus |  | Fruchtfortsatz |  | 
  
    | Parthenocarpy |  | Parthenokarpie |  | Fruchtbildung ohne Samen |  | 
  
    | Pea |  | Erbse |  | Pisum sativum (Fabaceae) |  | 
  
    | Pelleting |  | Pillieren |  |  |  | 
  
    | Pepper |  | Paprika |  | Capsicum annuum (Solanaceae, subgroup Solanoideae) |  | 
  
    | Perception |  | Perzeption |  |  |  | 
  
    | Pericarp |  | Perikarp, Fruchtwand, Fruchtschale |  |  |  | 
  
    | Perisperm |  | Perisperm |  |  |  | 
  
    | Petunia |  | Petunie |  | Petunia hybrida (Solanaceae, subgroup Cestroideae) |  | 
  
    | Photodormancy |  | Photodormanz |  |  |  | 
  
    | Physical dormancy |  | Physikalische Dormanz |  | PY |  | 
  
    | Physiological dormancy – deep, non-deep |  | Physiologische Dormanz - tief, nicht tief |  | PD |  | 
  
    | Pistil |  | Pistill, Stempel |  |  |  | 
  
    | Placenta |  | Placenta |  |  |  | 
  
    | Plumule |  | Plumula |  |  |  | 
  
    | Pollination |  | Bestäubing, Pollination |  |  |  | 
  
    | Primary dormancy |  | Primäre Dormanz |  |  |  | 
  
    | Priming |  | Primen |  |  |  | 
  
    | Pulp |  | Pulpa, Fruchtfleisch |  |  |  | 
  
    | Puncture force |  | Durchstosskraft |  | Biomechanische Messmethode für das Endosperm weakening |  | 
  
    | Q |  |  |  |  |  | 
  
    | Quiescence |  | Quieszenz |  | keimbereite Samen |  | 
  
    | R |  |  |  |  |  | 
  
    | Radicle |  | Radikula, Embryowurzel, Keimwurzel |  |  |  | 
  
    | Rape |  | Raps |  | Brassica napus (Brassicaceae) |  | 
  
    | Raphe |  | Raphe |  | äusserlich hervortretender Samenbereich über dem Leitbündel |  | 
  
    | Recalcitrance |  | Rekalzitranz |  | "Nicht-Austrocknungstoleranz" |  | 
  
    | Recalcitrant seed |  | Rekalzitrante Samen |  | nicht austrocknungstolerante Samen (z.B. Eicheln) |  | 
  
    | S |  |  |  |  |  | 
  
    | Sarcotesta |  | Sarkotesta |  | fleischige äussere Schicht der Samenschale |  | 
  
    | Scarification |  | Skarifizierung |  | Durchlässigmachen der Samenhüllen z.B. durch einritzen |  | 
  
    | Scutellum |  | Scutellum, Keimschildchen Poaceae |  |  |  | 
  
    | Secondary dormancy |  | Sekundäre Dormanz |  |  |  | 
  
    | Seed |  | Samen, Same, Saatgut |  |  |  | 
  
    | Seed aging |  | Samenalterung |  |  |  | 
  
    | Seed bank |  | Samenbank |  |  |  | 
  
    | Seed coat |  | Samenschale |  |  |  | 
  
    | Seed dispersal |  | Samenverbreitung (inkl. Fruchtverbreitung) |  |  |  | 
  
    | Seed dormancy |  | Samendormanz |  |  |  | 
  
    | Seed germination |  | Samenkeimung |  |  |  | 
  
    | Seed longevity |  | Langlebigkeit des Saatguts |  |  |  | 
  
    | Seed maturation |  | Samenreifung |  |  |  | 
  
    | Seed plant |  | Samenpflanze |  | Angiospermen und Gymnospermen |  | 
  
    | Seed quality |  | Saatgutqualität |  |  |  | 
  
    | Seed storage |  | Saatgutlagerung |  |  |  | 
  
    | Seed viability |  | Lebensfähigkeit des Saatguts |  |  |  | 
  
    | Seedling |  | Keimling, Sämling |  |  |  | 
  
    | Seedling emergence |  | Keimlingsauflauf |  |  |  | 
  
    | Shoot apical meristem |  | Sprossapikalmeristem |  |  |  | 
  
    | Signalling |  | Signalleitung |  |  |  | 
  
    | Silicle |  | Schötchen |  |  |  | 
  
    | Silique |  | Schote |  |  |  | 
  
    | Solanaceae, nightshade family |  | Nachtschattengewächse, Solanaceae |  |  |  | 
  
    | Spicule, spikelet, locusta |  | Ährchen |  |  |  | 
  
    | Spike |  | Ähre |  |  |  | 
  
    | Stamen |  | Stamen, Staubblatt |  |  |  | 
  
    | Stele |  | Stele |  |  |  | 
  
    | Stigma |  | Stigma, Narbe |  |  |  | 
  
    | Strophiole |  | Strophiolum, Strophiole |  |  |  | 
  
    | Stratification |  | Stratifizierung |  | Kältestratifizierung = Kältebehandlung zur Dormanzbrechung |  | 
  
    | Style |  | Stylus, Griffel |  |  |  | 
  
    | Sugar beet |  | Zuckerrübe |  | Beta vulgaris (Amaranthaceae) |  | 
  
    | Summer annual |  | Sommerannuelle |  |  |  | 
  
    | Suspensor |  | Suspensor, Embryoträger |  |  |  | 
  
    | T |  |  |  |  |  | 
  
    | Testa (seed coat) |  | Testa (Samenschale) |  |  |  | 
  
    | Testa dormancy |  | Testa-Dormanz |  |  |  | 
  
    | Testa rupture |  | Testa-Ruptur |  |  |  | 
  
    | Tobacco |  | Tabak |  | Nicotiana tabacum (Solanaceae, subgroup Cestroideae) |  | 
  
    | Tomato |  | Tomate |  | Lycopersicon esculentum (Solanaceae, subgroup Solanoideae) |  | 
  
    | Two-step germination |  | Zweischritt-Keimung |  |  |  | 
  
    | V |  |  |  |  |  | 
  
    | Vernalization |  | Vernalisierung |  | Kältebehandlung zur Blühinduktion |  | 
  
    | Vigor |  | Triebkraft |  | Seed vigor, seedling vigor |  | 
  
    | Vivipary |  | Viviparie |  |  |  | 
  
    | W |  |  |  |  |  | 
  
    | Wild type |  | Wildtyp |  |  |  | 
  
    | Winter annual |  | Winterannuelle |  |  |  | 
  
    |  |  |  |  |  |  |