| Planta 213: 758-763 (2001)
 Brassinosteroids and gibberellins promote tobacco seed germination 
        by distinct pathways
 
 Gerhard Leubner-Metzger
 
 | 
   
    | Table 1. Effect of BR and GA on seed germination, seedling growth and ßGLU activity induction of non-photodormant tobacco seeds 
 
 
      
        |    |    | Germinating seeds |    | Seedlings |  
        |    |    | Light |    | Darkness |    | Light |  
        | Treatment |    | Endospermrupture
 | ßGLUactivity
 |    | Endospermrupture
 | ßGLUactivity
 |    | Hypocotylgrowth
 |  
        |    |    |   |   |    |   |   |    |    |  
        | Control |    | 29.4 ± 1.6 a | 2.2 ± 0.2 b |    | 34.7 ± 2.9 | 0.7 ± 0.1 |    | 100 ± 3 c |  
        | 0.01 µM BL |    | 93.0 ± 0.4 | 2.2 ± 0.1 |    | 72.1 ± 3.8 | 0.6 ± 0.1 |    | 127 ± 2 |  
        | 10 µM GA4 |    | 27.6 ± 2.4 | 2.1 ± 0.2 |    | 80.2 ± 1.4 | 2.3 ± 0.3 |    | 128 ± 2 |  
        | 0.01 µM BL + 10 µM GA4 |    | 94.1 ± 0.9 | n.d. d |    | 84.8 ± 2.2 | n.d. |    | 146 ± 3 |  
        | 10 µM ABA |    | 0.0 ± 0.0 | 0.4 ± 0.1 |    | 0.0 ± 0.0 | 0.2 ± 0.1 |    | n.d. |  
        | 0.01 µM BL + 10 µM ABA |    | 0.0 ± 0.0 | 0.2 ± 0.1 |    | 0.0 ± 0.0 | 0.2 ± 0.1 |    | n.d. |  
        | 10   µM GA4 + 10  µM ABA |    | 0.0 ± 0.0 | n.d. |    | 0.0 ± 0.0 | 0.6 ± 0.1 |    | n.d. |  
        |  |  |  |  |  |  |  |  |  |  a Mean ± SE of % endosperm rupture of at least two populations of ca. 100 non-photodormant seeds imbibed for 55 h in continuous light or for 65 h in darkness
 b ßGLU activity expressed as pkat per seed
 c Mean ± SE of % control hypocotyl growth of at least 20 de-etiolated seedlings germinated for 150 h in darkness and then grown for 100 h in continuous light
 d Not determined
 | 
   
    | 
 | 
   
    | 
 
         
          |   |  | Webdesign Gerhard Leubner 2000Best viewed with browser version 4 and 800x600 pixel
 This page was last updated on  
              2 April, 2011
 |   
                | 
 |  |